Regional data
Youth crime is not evenly spread across the country
Rates are proceedings per 1,000 people aged 10–19 in each Police district. Click a district on the schematic map. This is a layout of districts, not a cadastral boundary file.
Lower Mid Higher rate
Canterbury
Rate per 1,000 youth
21.2
Proceedings
1,380
Māori share of proceedings
30%
Unsolved
66%
Leading category: Theft & related
Ethnicity of youth proceedings
Canterbury
District rates
Proceedings per 1,000 aged 10–19
12 rows
| District | Rate / 1,000 | Proceedings | Māori share % | Unsolved % | Leading category |
|---|---|---|---|---|---|
| Northland | 38.4 | 980 | 68.2 | 71.4 | Theft & related |
| Waitematā | 18.6 | 1240 | 32.1 | 69.8 | Theft & related |
| Auckland City | 22.1 | 1110 | 28.4 | 66.2 | Theft & related |
| Counties Manukau | 31.8 | 2460 | 41.6 | 70.1 | Robbery / extortion |
| Waikato | 29.4 | 1420 | 54.8 | 67.9 | Theft & related |
| Bay of Plenty | 36.2 | 1510 | 64.1 | 68.5 | Unlawful entry / burglary |
| Eastern | 41.7 | 1180 | 72.4 | 72.8 | Acts intended to cause injury |
| Central | 27.6 | 1090 | 49.2 | 66.4 | Theft & related |
| Wellington | 19.8 | 1320 | 34.6 | 64.1 | Theft & related |
| Tasman | 16.4 | 420 | 26.8 | 62.3 | Property damage |
| Canterbury | 21.2 | 1380 | 29.7 | 65.8 | Theft & related |
| Southern | 17.9 | 800 | 24.5 | 61.6 | Traffic & vehicle |
