Youth crime trends
A long decline, then a retail-crime rebound
Proceedings involving 10–19-year-olds fell through the 2010s, bottomed in the pandemic years, then rose with ram-raids and retail theft before easing again. Toggle offence groups below.
All youth proceedings
Unique young people proceeded against
By offence group
Click chips to show or hide series
100 rows
| Year | Category | Count |
|---|---|---|
| 2016 | Theft & related | 5120 |
| 2017 | Theft & related | 4780 |
| 2018 | Theft & related | 4410 |
| 2019 | Theft & related | 4180 |
| 2020 | Theft & related | 3620 |
| 2021 | Theft & related | 3480 |
| 2022 | Theft & related | 4290 |
| 2023 | Theft & related | 4860 |
| 2024 | Theft & related | 4520 |
| 2025 | Theft & related | 4310 |
| 2016 | Unlawful entry / burglary | 2860 |
| 2017 | Unlawful entry / burglary | 2610 |
| 2018 | Unlawful entry / burglary | 2380 |
| 2019 | Unlawful entry / burglary | 2210 |
| 2020 | Unlawful entry / burglary | 1890 |
| 2021 | Unlawful entry / burglary | 1760 |
| 2022 | Unlawful entry / burglary | 2480 |
| 2023 | Unlawful entry / burglary | 2740 |
| 2024 | Unlawful entry / burglary | 2510 |
| 2025 | Unlawful entry / burglary | 2360 |
| 2016 | Acts intended to cause injury | 2410 |
| 2017 | Acts intended to cause injury | 2290 |
| 2018 | Acts intended to cause injury | 2180 |
| 2019 | Acts intended to cause injury | 2090 |
| 2020 | Acts intended to cause injury | 1980 |
| 2021 | Acts intended to cause injury | 2010 |
| 2022 | Acts intended to cause injury | 2140 |
| 2023 | Acts intended to cause injury | 2280 |
| 2024 | Acts intended to cause injury | 2210 |
| 2025 | Acts intended to cause injury | 2170 |
| 2016 | Robbery / extortion | 620 |
| 2017 | Robbery / extortion | 590 |
| 2018 | Robbery / extortion | 540 |
| 2019 | Robbery / extortion | 510 |
| 2020 | Robbery / extortion | 470 |
| 2021 | Robbery / extortion | 490 |
| 2022 | Robbery / extortion | 780 |
| 2023 | Robbery / extortion | 920 |
| 2024 | Robbery / extortion | 840 |
| 2025 | Robbery / extortion | 790 |
| 2016 | Property damage | 1980 |
| 2017 | Property damage | 1840 |
| 2018 | Property damage | 1710 |
| 2019 | Property damage | 1620 |
| 2020 | Property damage | 1410 |
| 2021 | Property damage | 1320 |
| 2022 | Property damage | 1480 |
| 2023 | Property damage | 1590 |
| 2024 | Property damage | 1520 |
| 2025 | Property damage | 1460 |
| 2016 | Illicit drugs | 740 |
| 2017 | Illicit drugs | 710 |
| 2018 | Illicit drugs | 680 |
| 2019 | Illicit drugs | 650 |
| 2020 | Illicit drugs | 590 |
| 2021 | Illicit drugs | 570 |
| 2022 | Illicit drugs | 610 |
| 2023 | Illicit drugs | 640 |
| 2024 | Illicit drugs | 660 |
| 2025 | Illicit drugs | 680 |
| 2016 | Sexual assault & related | 310 |
| 2017 | Sexual assault & related | 300 |
| 2018 | Sexual assault & related | 290 |
| 2019 | Sexual assault & related | 300 |
| 2020 | Sexual assault & related | 280 |
| 2021 | Sexual assault & related | 290 |
| 2022 | Sexual assault & related | 310 |
| 2023 | Sexual assault & related | 330 |
| 2024 | Sexual assault & related | 340 |
| 2025 | Sexual assault & related | 350 |
| 2016 | Public order | 1680 |
| 2017 | Public order | 1560 |
| 2018 | Public order | 1420 |
| 2019 | Public order | 1310 |
| 2020 | Public order | 1140 |
| 2021 | Public order | 1060 |
| 2022 | Public order | 1120 |
| 2023 | Public order | 1180 |
| 2024 | Public order | 1140 |
| 2025 | Public order | 1090 |
| 2016 | Traffic & vehicle | 1540 |
| 2017 | Traffic & vehicle | 1420 |
| 2018 | Traffic & vehicle | 1310 |
| 2019 | Traffic & vehicle | 1240 |
| 2020 | Traffic & vehicle | 1090 |
| 2021 | Traffic & vehicle | 1040 |
| 2022 | Traffic & vehicle | 1180 |
| 2023 | Traffic & vehicle | 1260 |
| 2024 | Traffic & vehicle | 1290 |
| 2025 | Traffic & vehicle | 1250 |
| 2016 | Other | 1160 |
| 2017 | Other | 1010 |
| 2018 | Other | 920 |
| 2019 | Other | 850 |
| 2020 | Other | 810 |
| 2021 | Other | 880 |
| 2022 | Other | 1280 |
| 2023 | Other | 1340 |
| 2024 | Other | 1450 |
| 2025 | Other | 1450 |
